Description
The LDF (Lite Dish Feed) is an outdoor wireless system with a built-in antenna, meant to be installed on satellite offset dish antennas. The dish will act as a reflector, amplifying the signal.
This means you can use any available satellite TV dish with an offset mount to quickly deploy powerful long-range wireless links. The offset mount is universal at 40 mm diameter, and the LDF can easily be placed inside it. Since the LDF itself is a tiny little package, it makes shipping and deployment simple and low cost.
LDF 5 ac is equipped with a Gigabit port and supports 802.11ac for higher throughput.
- LDF 5 ac-US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
- LDF 5 ac (International) supports 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
Wireless specifications
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 25 | -96 |
54MBit/s | 21 | -80 |
MCS0 | 25 | -96 |
MCS7 | 20 | -75 |
MCS9 | 18 | -70 |
Ethernet test results
RB LDFG-5acD | IPQ-4018 1G one port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kbps | Mbps | kbps | Mbps | kbps | Mbps | ||
Bridging | none (fast path) | 82,2 | 998.2 | 243,9 | 999.0 | 1484,8 | 760.2 |
Bridging | 25 bridge filter rules | 82,2 | 998.2 | 243,9 | 999.0 | 359,2 | 183.9 |
Routing | none (fast path) | 82,2 | 998.2 | 243,9 | 999.0 | 1488 | 761.9 |
Routing | 25 simple queues | 82,2 | 998.2 | 243,9 | 999.0 | 506,3 | 259.2 |
Routing | 25 IP filter rules | 82,2 | 998.2 | 240,8 | 986.3 | 242,9 | 124.4 |
IPsec test results
RB LDFG-5acD | IPQ-4018 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kbps | Mbps | kbps | Mbps | kbps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 37.9 | 424.5 | 59 | 241.7 | 61.6 | 31.5 |
256 tunnels | AES-128-CBC + SHA1 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-128-CBC + SHA256 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA1 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA256 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
Data sheet
Data sheet
- 10/100/1000 Ethernet ports
- 1
- Product code
- RB LDFG-5acD
- Architecture
- ARM 32bit
- CPU
- IPQ-4018
- CPU core count
- 4
- CPU nominal frequency
- 716 MHz
- Dimensions
- 84mm x 84mm x 115mm
- License level
- 3
- Operating System
- RouterOS
- Size of RAM
- 256 MB
- Storage size
- 16 MB
- Storage type
- FLASH
- Tested ambient temperature
- -40°C .. +70°C
- Max Power consumption
- 8 W
- PoE in
- Passive PoE
- PoE in input Voltage
- 10-28 V
- Number of DC inputs
- 1 (PoE-IN)
- Max power consumption without attachments
- 8 W
- Wireless 5 GHz number of chains
- 2
- Wireless 5 GHz standards
- 802.11a/n/ac
- Antenna gain dBi for 5 GHz
- 9
- Wireless 5 GHz chip model
- IPQ-4018