Description
The hAP ac² is a Dual-concurrent Access Point that provides Wifi coverage for 2.4 GHz and 5 GHz frequencies at the same time. Five 10/100/1000 Ethernet ports provide Gigabit connections for your wired devices, USB can be used for external storage or 4G/LTE modem, and device supports IPsec hardware acceleration.
Fresh design universal case allows the unit to be positioned either horizontally (desktop) or vertically (tower case). Wall anchored mounting kit is provided.
We have two versions available.
- hAP ac²-US (USA) is factory locked for 2412-2462MHz, 5170-5250MHz and 5725-5835MHz frequencies. This lock cannot be removed.
- hAP ac² (International) supports 2412-2484MHz and 5150MHz-5875MHz range (Country regulations can limit specific frequency range).
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 27 | -100 |
11MBit/s | 27 | -94 |
6MBit/s | 27 | -96 |
54MBit/s | 24 | -78 |
MCS0 | 27 | -96 |
MCS7 | 23 | -73 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 26 | -96 |
54MBit/s | 22 | -80 |
MCS0 | 26 | -96 |
MCS7 | 21 | -75 |
MCS9 | 19 | -70 |
Ethernet test results
RBD52G-5HacD2HnD-TCr2 | IPQ-4018 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 162.5 | 1973.4 | 469.9 | 1924.7 | 1484.8 | 760.2 |
Bridging | 25 bridge filter rules | 162.1 | 1968.5 | 352.9 | 1445.5 | 359.2 | 183.9 |
Routing | none (fast path) | 162.5 | 1973.4 | 469.9 | 1924.7 | 1488 | 761.9 |
Routing | 25 simple queues | 162.5 | 1973.4 | 469.9 | 1924.7 | 506.3 | 259.2 |
Routing | 25 ip filter rules | 162.2 | 1969.8 | 240.8 | 986.3 | 242.9 | 124.4 |
IPsec test results
RBD52G-5HacD2HnD-TCr2 | IPQ-4018 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 37.9 | 424.5 | 59 | 241.7 | 61.6 | 31.5 |
256 tunnels | AES-128-CBC + SHA1 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-128-CBC + SHA256 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA1 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA256 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
Data sheet
Data sheet
- 10/100/1000 Ethernet ports
- 5
- Product code
- RBD52G-5HacD2HnD-TC
- Architecture
- ARM 32bit
- CPU
- IPQ-4018
- CPU core count
- 4
- CPU nominal frequency
- 716 MHz
- Dimensions
- 34 x 119 x 98mm
- License level
- 4
- Operating System
- RouterOS
- Size of RAM
- 128 MB
- Storage size
- 16 MB
- Storage type
- FLASH
- Tested ambient temperature
- -40°C to 50°C
- Max Power consumption
- 21 W
- PoE in
- Passive PoE
- PoE in input Voltage
- PoE in input Voltage
- Number of DC inputs
- 2 (DC jack, PoE-IN)
- DC jack input Voltage
- 12-30 V
- Number of USB ports
- 1
- USB Power Reset
- Yes
- USB slot type
- USB type A
- Max USB current (A)
- 1
- Wireless 2.4 GHz number of chains
- 2
- Wireless 2.4 GHz standards
- 802.11b/g/n
- Antenna gain dBi for 2.4 GHz
- 2.5
- Wireless 2.4 GHz chip model
- IPQ-4018
- Max power consumption without attachments
- 16 W
- Wireless 5 GHz number of chains
- 2
- Wireless 5 GHz standards
- 802.11a/n/ac
- Antenna gain dBi for 5 GHz
- 2.5
- Wireless 5 GHz chip model
- IPQ-4018
- Wireless 2.4 GHz Max data rate
- 300 Mbit/s
300 Mbit/s - AC speed
- AC1200
- Wi-Fi generation
- 5
- Wireless 5 GHz Max data rate
- 867 Mbit/s